
For Whom?
Medical benefit can be earned annually on your annual average balance.
Annual Average Balance | Value Amount |
Rs. 75,000 - Rs. 99,999 | Rs. 750/- |
Rs. 100,000 - Rs. 199,999 | Rs. 1,000/- |
Rs. 200,000 - Rs. 299,999 | Rs. 2,000/- |
Rs. 300,000 - Rs. 499,999 | Rs. 3,000/- |
Rs. 500,000 - Rs. 999,999 | Rs. 5,000/- |
Rs. 1,000,000 - Rs. 1,999,999 | Rs. 7,500/- |
Rs. 2,000,000 and above | Rs.10,000/- |
Asiri Group of Hospitals, CDEM Hospital, HealthNet.lk, Hemas Hospitals (Pvt) Ltd, Lanka Hospitals, Matara Co-operative Hospital, Nawaloka Hospitals, Nawinna Medicare Hospital, Pannipitiya private Hospital, New Philip Hospital, Singhe Hospitals PLC, State Pharmaceuticals Corporation (SPC), Vision Care opticians, Winsetha Hospital.
© 2023 Sampath Bank PLC | All rights reserved