- Savings Rates
- Term Deposits Rates
- Loan Rates
- Treasury Bills & REPO Rates
Normal Savings Accounts - Double S
2.0 % per annum ( w.e.f. : Friday, November 20, 2020 ) Average Balance ( Rs.) | Bonus % |
15,000/- upto 49,999.99 | 25 % |
50,000/- upto 199,999.99 | 35 % |
Rs 200,000 or above + Average balance growth by Rs 100,000/- between 2 interest paying cycles | 100 % * |
Savings Account with high interest - Hit Saver
(w.e.f. : Friday, May 20, 2022) Deposit Amount | Interest |
below Rs. 50,000 | 3.50% |
Rs. 50,000 to 499,999.99 | 5.50% |
Rs.500,000 & above | 7.50% |
Ladies Savings Account - Ladies 1st
2.50 % per annum (w.e.f.: Monday, November 20, 2020) .Sampath Sapiri Children's Savings Account
5.0 % ( w.e.f. : Friday, November 20, 2020 )Sampath Pubudu Children's Savings Account
4.0 % per annum(w.e.f. : Monday, July 20, 2020 )
Teen Savings Account - X Set
2.0 % per annum ( w.e.f. : Friday, November 20, 2020 )
Savings Account for Senior Citizens - Sampath Sanhinda Saver
(w.e.f. : Saturday, April 05, 2021)
Day end balance >= 500,000/- 4.00% p.a.
Day end balance 75,000/- to 499,999.99 3.50% p.a.
Day end balance < 75,000/- 3.25% p.a.
An additional 0.25% for Sanhinda Saver (For USD)
Savings Account for High Value Transactions - Money Market Account
Day end balance >= Rs.500,000/- 15.00% p.a. Day end balance < Rs.500,000/- 2.00% p.a.(Effective From: 20th March 2023 to 26th March 2023)
(w.e.f. : Saturday, April 05, 2021)
Day end balance >= 500,000/- 4.00% p.a.
Day end balance 75,000/- to 499,999.99 3.50% p.a.
Day end balance < 75,000/- 3.25% p.a.
An additional 0.25% for Sanhinda Saver (For USD)
Savings Account for High Value Transactions - Money Market Account
Day end balance >= Rs.500,000/- 15.00% p.a. Day end balance < Rs.500,000/- 2.00% p.a.(Effective From: 20th March 2023 to 26th March 2023)
Normal Fixed Deposit
(w.e.f. : Tuesday, March 07, 2023) Period | Interest Paid at Maturity (Rate per annum) | Interest paid Monthly (Rate per annum) |
1 Month | 12.00 % (AER:12.68%) | - |
2 Months | 14.50 % (AER:15.40%) | - |
3 Months 100 Days | 15.00 % (AER:15.87%) 15.00 % (AER:15.84%) | - - |
4 Months 6 Months | 21.00 % (AER:22.50%) 16.00 % (AER:16.64%) | - - |
200 Days 7 Months | 16.00 % (AER:16.58%) 21.50 % (AER:22.45%) | - - |
300 Days 12 Months | 17.00 %(AER:17.25%) 17.00 % (AER:17.00%) | - 15.80 % (AER:17.00%) |
13 Months | 20.00 % (AER:19.85%) | 18.25 % (AER:19.87%) |
24 Months | 18.00 % (AER:16.62%) | 15.25 % (AER:16.42%) |
36 Months | 19.00 % (AER:16.23%) | 15.00 % (AER:16.15%) |
48 months | 20.00 % (AER:15.83%) | 14.50 % (AER:15.58%) |
60 months | 25.00 % (AER:17.61%) | 16.25 % (AER:17.62%) |
Normal Fixed Deposits - Interest Paid Annually
(w.e.f. : Wednesday, February 22, 2023) Period | | Interest paid annually (Rate per annum) | |
24 Months | | 16.50% (AER:16.50%) | |
36 Months | | 16.00% (AER:16.00%) | |
48 Months 60 Months | | 15.75% (AER:15.75%) 17.50% (AER:17.50%) | |
( w.e.f. : Wednesday, December 16, 2020 )
FD's for Senior Citizens - Sanhinda
(w.e.f. : Wednesday, February 22, 2023) Period | Interest Paid at Maturity (Rate per annum) | Interest paid Monthly (Rate per annum) |
1 Year | 17.00 % (AER:17.00%) | 15.80 % (AER:17.00%) |
2 Year | 18.00 % (AER:16.62%) | 15.25 % (AER:16.42%) |
3 Year | 19.00 % (AER:16.23%) | 15.00 % (AER:16.15%) |
4 Year | 20.00 % (AER:15.83%) | 14.50 % (AER:15.58%) |
5 Year | 25.00 % (AER:17.61%) | 16.25 % (AER:17.62%) |
Certificate of Deposits
(w.e.f. : Tuesday, March 07, 2023) Period | Rate of Interest Maturity |
3 Months | 15 % per annum |
6 Months | 16 % per annum |
7 Months | 21.5 % per annum |
12 Months | 17 % per annum |
13 Months | 20 % per annum |
24 Months | 18 % per annum |
36 Months | 19 % per annum |
48 Months | 20 % per annum |
60 Months | 25 % per annum |
INTEREST RATES ON LOANS AND ADVANCES
Please contact your nearest Sampath Bank branch to get the best deal in your town.
REPO RATES.
(w.e.f. : Friday, March 17, 2023) Amount | 1 Month | 91 Days | 182 Days | 364 Days |
10,000/- and over | 14.50% | 14.80% | 15.80% | 16.80% |
100,000/- and over | 14.60% | 14.90% | 15.90% | 16.90% |
1,000,000/- and over | 14.70% | 15.00% | 16.00% | 17.00% |