- Savings Rates
- Term Deposits Rates
- Loan Rates
- Treasury Bills & REPO Rates
Normal Savings Accounts - Double S
2.0 % per annum ( w.e.f. : Friday, November 20, 2020 ) Average Balance ( Rs.) | Bonus % |
15,000/- upto 49,999.99 | 25 % |
50,000/- upto 199,999.99 | 35 % |
Rs 200,000 or above + Average balance growth by Rs 100,000/- between 2 interest paying cycles | 100 % * |
Savings Account with high interest - Hit Saver
(w.e.f. : Friday, May 20, 2022) Deposit Amount | Interest |
below Rs. 50,000 | 3.50% |
Rs. 50,000 to 499,999.99 | 5.50% |
Rs.500,000 & above | 7.50% |
Ladies Savings Account - Ladies 1st
2.50 % per annum (w.e.f.: Monday, November 20, 2020) .Sampath Sapiri Children's Savings Account
5.0 % ( w.e.f. : Friday, November 20, 2020 )Sampath Pubudu Children's Savings Account
4.0 % per annum(w.e.f. : Monday, July 20, 2020 )
Teen Savings Account - X Set
2.0 % per annum ( w.e.f. : Friday, November 20, 2020 )
Savings Account for Senior Citizens - Sampath Sanhinda Saver
(w.e.f. : Saturday, April 05, 2021)
Day end balance >= 500,000/- 4.00% p.a.
Day end balance 75,000/- to 499,999.99 3.50% p.a.
Day end balance < 75,000/- 3.25% p.a.
An additional 0.25% for Sanhinda Saver (For USD)
Savings Account for High Value Transactions - Money Market Account
Day end balance >= Rs.500,000/- 13.00% p.a. Day end balance < Rs.500,000/- 2.00% p.a.(Effective From: 01st July 2022 to 10th July 2022)
(w.e.f. : Saturday, April 05, 2021)
Day end balance >= 500,000/- 4.00% p.a.
Day end balance 75,000/- to 499,999.99 3.50% p.a.
Day end balance < 75,000/- 3.25% p.a.
An additional 0.25% for Sanhinda Saver (For USD)
Savings Account for High Value Transactions - Money Market Account
Day end balance >= Rs.500,000/- 13.00% p.a. Day end balance < Rs.500,000/- 2.00% p.a.(Effective From: 01st July 2022 to 10th July 2022)
Normal Fixed Deposit
(w.e.f. : Friday, June 10, 2022) Period | Interest Paid at Maturity (Rate per annum) | Interest paid Monthly (Rate per annum) |
1 Month | 11.00 % (AER:11.57%) | - |
2 Months | 11.50 % (AER:12.07%) | - |
3 Months 4 Months | 13.50 % (AER:14.20%) 16.00 % (AER:16.87%) | - - |
6 Months | 14.50 % (AER:15.03%) | - |
7 Months | 17.00 % (AER:17.60%) | - |
12 Months | 15.00 % (AER:15.00%) | 14.00 % (AER:14.93%) |
13 Months | 16.00 % (AER:15.90%) | 14.00 % (AER:14.94%) |
24 Months | 15.00 % (AER:14.02%) | 13.00 % (AER:13.84%) |
36 Months | 16.00 % (AER:13.96%) | 13.00 % (AER:13.86%) |
48 months | 17.25 % (AER:14.02%) | 13.00 % (AER:13.86%) |
60 months | 18.50 % (AER:14.00%) | 13.00 % (AER:13.87%) |
Normal Fixed Deposits - Interest Paid Annually
(w.e.f. : Friday, June 10, 2022) Period | | Interest paid annually (Rate per annum) | |
24 Months | | 14.00% (AER:14.00%) | |
36 Months | | 14.00% (AER:14.00%) | |
48 Months 60 Months | | 14.00% (AER:14.00%) 14.00% (AER:14.00%) | |
( w.e.f. : Wednesday, December 16, 2020 )
FD's for Senior Citizens - Sanhinda
(w.e.f. : Friday, June 10, 2022) Period | Interest Paid at Maturity (Rate per annum) | Interest paid Monthly (Rate per annum) |
1 Year | 16.00 % (AER:16.00%) | 15.00 % (AER:16.08%) |
2 Year | 15.00 % (AER:14.02%) | 13.00 % (AER:13.84%) |
3 Year | 16.00 % (AER:13.96%) | 13.00 % (AER:13.86%) |
4 Year | 17.25 % (AER:14.02%) | 13.00 % (AER:13.86%) |
5 Year | 18.50 % (AER:14.00%) | 13.00 % (AER:13.87%) |
Certificate of Deposits
(w.e.f. : Friday, June 10, 2022) Period | Rate of Interest Maturity |
3 Months | 13.5 % per annum |
6 Months | 14.5 % per annum |
7 Months | 17 % per annum |
12 Months | 15 % per annum |
13 Months | 16 % per annum |
24 Months | 15 % per annum |
36 Months | 16 % per annum |
48 Months | 17.25 % per annum |
60 Months | 18.5 % per annum |
INTEREST RATES ON LOANS AND ADVANCES
Please contact your nearest Sampath Bank branch to get the best deal in your town.
REPO RATES.
(w.e.f. : Friday, July 01, 2022) Amount | 1 Month | 91 Days | 182 Days | 364 Days |
10,000/- and over | 14.80% | 19.05% | 19.30% | 19.55% |
100,000/- and over | 14.90% | 19.15% | 19.40% | 19.65% |
1,000,000/- and over | 15.00% | 19.25% | 19.50% | 19.75% |