Statement of Financial Position



Bank Group
As at 31st December Note 2024 2023 Change 2024 2023 Change
Rs 000 Rs 000 % Rs 000 Rs 000 %
ASSETS
Cash & cash equivalents 20 46,229,318 79,272,087 (42) 46,501,139 79,530,247 (42)
Balances with Central Bank of Sri Lanka 21 16,373,983 14,463,854 13 16,373,983 14,463,854 13
Placements with banks 22 26,452,245 33,741,322 (22) 26,452,245 33,741,322 (22)
Reverse repurchase agreements 1,000,220 - 100 6,596,063 150,400 4,286
Derivative financial instruments 23 507,054 587,577 (14) 507,054 587,577 (14)
Financial assets recognised through profit or loss - measured at fair value 24 4,614,332 4,744,188 (3) 4,614,332 4,841,302 (5)
Financial assets at amortised cost
    - loans & advances 25 860,151,610 756,435,559 14 901,950,481 787,355,719 15
    - debt & other instruments 26 401,280,763 368,100,002 9 405,616,020 373,899,842 8
Financial assets - fair value through other comprehensive income 27 367,782,512 216,022,295 70 367,782,568 216,022,351 70
Investment in subsidiaries 28 4,190,721 4,110,642 2 - - -
Property, plant & equipment 29 10,854,850 9,623,120 13 22,012,514 19,960,610 10
Intangible assets 30 888,711 745,395 19 899,752 766,532 17
Right-of-use assets 31 7,860,280 3,605,525 118 5,488,197 3,152,666 74
Deferred tax assets 32 10,934,412 17,292,023 (37) 11,177,659 17,517,519 (36)
Other assets 33 18,820,112 33,204,832 (43) 21,023,359 35,386,047 (41)
Total Assets 1,777,941,123 1,541,948,421 15 1,836,995,366 1,587,375,988 16
LIABILITIES
Due to banks 34 23,259,811 11,621,838 100 30,067,815 17,344,766 73
Derivative financial instruments 23 3,200,590 1,498,777 114 3,200,590 1,498,777 114
Securities sold under repurchase agreements 40,312,784 34,688,209 16 40,312,784 34,438,086 17
Financial liabilities at amortised cost
   - due to depositors 35 1,455,864,416 1,253,642,547 16 1,487,148,551 1,276,551,041 16
    - due to other borrowers 36 8,061,364 6,637,129 21 8,061,364 6,637,129 21
    - due to debt securities holders 37 18,891,500 26,709,893 (29) 24,741,652 30,386,809 (19)
Retirement benefit obligation 38 5,799,502 3,170,247 83 6,019,892 3,355,039 79
Dividend payable 298,695 212,571 41 298,695 212,571 41
Current tax liabilities 39 14,522,729 16,220,788 (10) 15,312,202 16,688,675 (8)
Deferred tax liabilities 32 - - - 1,465,112 1,465,112 -
Other liabilities 40 41,191,516 39,673,346 4 42,484,397 40,967,491 4
Total Liabilities 1,611,402,907 1,394,075,345 16 1,659,113,054 1,429,545,496 16
Bank Group
As at 31st December Note 2024 2023 Change 2024 2023 Change
Rs 000 Rs 000 % Rs 000 Rs 000 %
EQUITY
Stated capital 41 48,741,119 48,741,119 - 48,741,119 48,741,119 -
Reserves
   Statutory reserves
     Statutory reserve fund 42.1 7,985,000 6,615,000 21 8,358,000 6,929,000 21
     Special reserve 42.2 1,660,470 - 100 1,660,470 - 100
   Other reserves 43 94,494,548 81,950,709 15 97,992,486 85,448,647 15
   Retained earnings 44 13,657,079 10,566,248 29 21,130,237 16,711,726 26
Total equity attributable to equity holders of the Bank 166,538,216 147,873,076 13 177,882,312 157,830,492 13
Non-controlling interest - - -
Total Equity 166,538,216 147,873,076 13 177,882,312 157,830,492 13
Total Liabilities & Equity 1,777,941,123 1,541,948,421 15 1,836,995,366 1,587,375,988 16
Commitments & contingencies 45 523,844,321 481,333,065 9 521,302,732 479,795,279 9
Net asset value per share (Rs) 46 142.01 126.10 13 151.69 134.59 13
Memorandum information
   Number of employees 4,428 4,179
   Number of branches 229 229

The Notes to the Financial Statements from pages 283 to 421 form an integral part of these Financial Statements.
I certify that these Financial Statements are presented in compliance with the requirements of the Companies Act No. 07 of 2007.



The Board of Directors is responsible for these Financial Statements.
Approved and signed for and on behalf of the Board,



17th February 2025
Colombo, Sri Lanka

Search Here Chart Generator