About Us

Performance Highlights

FINANCIAL SNAPSHOT BANK GROUP
2024 2023 Change % 2024 2023 Change %
Profitability (Rs Mn)
Gross income 195,321 226,154 (13.6) 206,569 236,504 (12.7)
Total operating income 87,494 90,973 (3.8) 94,089 95,463 (1.4)
Impairment (reversal)/charge (11,728) 20,149 (158.2) (11,871) 20,210 (158.7)
Operating expenses 39,333 32,457 21.2 42,802 34,966 22.4
Operating profit before taxes on financial services 59,889 38,368 56.1 63,158 40,287 56.8
Taxes on financial services 13,167 8,607 53.0 13,970 9,085 53.8
Profit before income tax 46,722 29,760 57.0 49,188 31,202 57.6
Income tax expense 19,402 12,620 53.7 20,485 13,277 54.3
Profit for the year 27,321 17,140 59.4 28,703 17,924 60.1
Assets and Liabilities (Rs Mn)
Deposits from banks and customers 1,469,222 1,264,470 16.2 1,500,506 1,287,379 16.6
Gross loans and advances 964,576 877,317 9.9 1,009,261 911,925 10.7
Total equity 166,538 147,873 12.6 177,882 157,830 12.7
Total liabilities 1,611,403 1,394,075 15.6 1,659,113 1,429,545 16.1
Total assets 1,777,941 1,541,948 15.3 1,836,995 1,587,376 15.7
Investor Information
Net asset value per share (Rs) 142.01 126.10 12.6 151.69 134.59 12.7
Market price per share (Rs) 118.25 70.50 67.7
Earnings per share - Basic/Diluted (Rs) 23.30 14.62 59.4 24.48 15.28 60.1
Total dividend per share (Rs) 9.35 5.85 59.8
Cash dividend per share (Rs) 9.35 5.85 59.8
Dividend cover (times) 2.49 2.50 (0.4)
Dividend payout ratio (%) 40.13 40.02 0.3
Gross dividend (Rs Mn) 10,965 6,860 59.8
Market capitalisation (Rs Mn) 138,672 82,675 67.7
Other Ratios
Return on average assets (before tax) (%) 2.84 2.12 34.0 2.88 2.14 34.6
Dividend yield (%) 7.91 8.30 (4.7)
Earnings yield (%) 19.70 20.74 (5.0) 20.70 21.67 (4.5)
Price earning ratio (times) 5.08 4.82 5.4 4.83 4.61 4.8
Price to book value (times) 0.83 0.56 48.2 0.78 0.52 50.0
Total impairment on loans as a % of gross loans and advances 10.83 13.78 (21.4) 10.63 13.66 (22.2)
Stage 3 impairment to Stage 3 loans ratio (%) 60.08 57.80 3.9 59.73 56.72 5.3
Impaired loans (Stage 3) ratio (%) 4.69 5.87 (20.1) 4.70 6.15 (23.6)
Cost of risk (%) 0.31 2.04 (84.8) 0.28 1.96 (85.7)
Cost to income ratio (excluding taxes on financial services) (%) 44.95 35.68 26.0 45.49 36.63 24.2
CASA ratio (%) 33.99 33.40 1.8 33.27 32.80 1.4
Loans to deposits ratio (%) 65.65 69.38 (5.4) 67.26 70.84 (5.1)
Leverage ratio (%) 7.24 6.39 13.3 7.58 6.73 12.6
Net stable funding ratio (%) 198.66 184.20 7.9
Fitch Rating AA-(lka) Stable* A(lka) Stable

* 31st December 2024: A(lka) Stable.

Key Performance Indicators - Bank ACHIEVEMENT
Indicator Goal 2024 2023 2022 2021 2020
Return on average assets (after tax) (%) Over 1.00 1.66 1.22 1.01 1.07 0.78
Return on average equity (after tax) (%) Over 16.00 17.74 12.65 10.95 11.05 7.58
Growth in profit (%) Over 15.00 59.40 30.50 5.43 55.23 (28.03)
Growth in total assets (%) Over 15.00 15.30 16.42 10.38 8.07 15.37
Capital adequacy ratios (Basel III)
- Common equity Tier I (%) 2% buffer over the regulatory minimum requirement 16.75 16.35 11.92 13.95 13.44
- Total Tier I (%) 16.75 16.35 11.92 13.95 13.44
- Total capital (Tier I + Tier II) (%) 19.38 19.56 14.27 17.02 16.41
Liquidity coverage ratio Over 120.00
- Rupee (%) 340.11 453.16 200.78 254.89 424.90
- All currency (%) 307.36 312.47 146.53 213.43 293.37
1
Search Here Chart Generator