A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Location | Anuradhapura |
Direction / Address | No.748, Air Port Road, Anuradhapura |
Description | Main Villa - Ground floor - 01 Single Room with attached bathroom, Living and Pantry. Upper floor - 3 Bed Rooms with attached bathrooms 5 Cottages - 10 Bed Rooms Reception Building - Ground floor - Reception Room, First floor - Office Room Outlet and Kitchen Building Swimming Pool |
Extent of the Land | 80 p |
Floor Area (Building) | Main Villa - 2,426 Sq Ft, 5 Cottages - 6,130Sq Ft, Reception Building - 600Sq Ft, Outlet and Kitchen- 320Sq Ft, Swimming Pool - 550 Sq Ft ,1,650 Cubic Feet |
Nature of the Property | Hotel |
Location | Baddegama |
Direction / Address | Proceed from Baddegama along Hikkaduwa road about 1.6Km, Enter Adwin Karunarathna Mawatha on the left and travel about 75M to reach the property. It is located on the left hand side of the road. |
Description | Bare Land |
Extent of the Land | 0A 1R 21.24P |
Floor Area (Building) | - |
Nature of the Property | Residential / Commercial |
Location | Badulla |
Direction / Address | Proceed 3Km on Passara Road from Badulla town to reach the subject property on the left hand side of the road. |
Description | Commercial Building |
Extent of the Land | 54.56p |
Floor Area (Building) | 18,568 sqft 5 storied building |
Nature of the Property | Commercial |
Location | Badulla |
Direction / Address | Walimada Rd, Harakgamakanda, Badulla |
Description | Bare Land |
Extent of the Land | 129.1 p |
Floor Area (Building) | - |
Nature of the Property | Residential / Commercial |
Location | Balangoda |
Direction / Address | Kirillawala, Mamalgaha – Ulupitiya Road |
Description | Bare Land |
Extent of the Land | 49.66P |
Floor Area (Building) | - |
Nature of the Property | Residential / Commercial |
Location | Battaramulla, Koswatte |
Direction / Address |
Facing to Pipe Line Road
600 meters away from Koswatte Junction
|
Description | Bare Land |
Extent of the Land | 102.46 P |
Floor Area (Building) | - |
Nature of the Property | Residential |
Location | Beruwala |
Direction / Address | Galle Road, Maha Payagala, Beruwala |
Description | Bare Land |
Extent of the Land | 0A, 0R, 90P |
Floor Area (Building) | - |
Nature of the Property | Residential |
Location | Chilaw |
Direction / Address | No. 43, Coraya Mawatha |
Description | Commercial Building |
Extent of the Land | 11.31P |
Floor Area (Building) | 5,476 Sq.ft. ( 4 floors ) |
Nature of the Property | Commercial |
Location | Colombo 06 |
Direction / Address | No.35, Mayura place, Colombo 06 |
Description | Lease hold bare land (Remaining period 95 years) |
Extent of the Land | 178.30P |
Floor Area (Building) | - |
Nature of the Property | Commercial Property |
Location | Copparaa Junction - Negambo |
Direction / Address | No.460/A, Main Street, Negambo |
Description | 5 storied Commercial Building |
Extent of the Land | 52.2 p |
Floor Area (Building) | 41,382 sqft |
Nature of the Property | Commercial |
Location | Dambadeniya |
Direction / Address |
50m to Negombo - Kurunegala Main Road
1.3 Km to Dambadeniya Town
|
Description | House Property |
Extent of the Land | 0A, 1R, 10P (50P) |
Floor Area (Building) | 2,708 sq. ft. |
Nature of the Property | Residential |
Location | Divulapitiya |
Direction / Address | Halpe, Divulapitiya |
Description | Bare Land |
Extent of the Land | 0A, 0R, 63.5P |
Floor Area (Building) | - |
Nature of the Property | Commercial / Residential |
Location | Divulapitiya |
Direction / Address | Makandura, Badalgama, Divulapitiya |
Description | House Property |
Extent of the Land | 0A, 0R, 202.5P |
Floor Area (Building) | 2763 sq. ft. |
Nature of the Property | Residential |
Location | Galle, Unawatuna |
Direction / Address | Hedidemalakanda Rd, Thalpe, Unawatuna – Earlier known as Sauru Siri Villa |
Description | Commercial Land & Building |
Extent of the Land | 11.0 P |
Floor Area (Building) | 6083 sq.ft |
Nature of the Property | Commercial Land & Building |
Location | Galle |
Direction / Address | Mapalagama, Aluth Ihala ( From Mapalagama Junction by proceeding along Hiniduma Road for about 2.5 KM Then turn right on to gravel road & proceeds 45 meters) |
Description | House with Land |
Extent of the Land | 0A, 3R, 25.7P |
Floor Area (Building) | 1,397 sq. ft. |
Nature of the Property | Residential |
Location | Galle, Unawatuna |
Direction / Address | Dalawella |
Description | Commercial Land & Building |
Extent of the Land | 17.11 P |
Floor Area (Building) | 6004 sq.ft |
Nature of the Property | Commercial Land & Building |
Location | Hanwella |
Direction / Address | Hanwella |
Description | Land |
Extent of the Land | 0A : 0R : 10 P |
Floor Area (Building) | Building – 1020 Sq.ft |
Nature of the Property | Residential |
Location | Hettipola |
Direction / Address | Kuliyapitiya Road, Hettipola |
Description | Land |
Extent of the Land | 0A : 0R : 10.3 P |
Floor Area (Building) | N/A |
Nature of the Property | Residential |
Location | Hettipola |
Direction / Address | Raigamwatta, Hettipola |
Description | Land |
Extent of the Land | 0A : 0R : 15P |
Floor Area (Building) | N/A |
Nature of the Property | Commercial |
Location | Hingurakgoda |
Direction / Address | Niroshana Rice Mill, Somawathie Road, Hathamuna, Hingurakgoda. |
Description | Complete Rice Mill with 3 storied residential house/ New office building / 3 A Paddy land also available |
Extent of the Land | 11A, 1R, 06P |
Floor Area (Building) | 8462 sq fts / 7871 sq fts |
Nature of the Property | Residential / Commercial |
Location | Kadawatha, Ihala Yagoda |
Direction / Address | Yagoda Road, Imbulgoda. |
Description | House Property |
Extent of the Land | 94.0P |
Floor Area (Building) | 1680 Sq. Ft |
Nature of the Property | Residential Building |
Location | Kandy |
Direction / Address | Saranankara Road |
Description | House Property |
Extent of the Land | 32P |
Floor Area (Building) | 2,160 sq.ft. |
Nature of the Property | Commercial |
Location | Kandy |
Direction / Address | Sangaraja Mawatha |
Description | Bare Land |
Extent of the Land | 8.30p |
Floor Area (Building) | - |
Nature of the Property | Commercial |
Location | Kandy |
Direction / Address | Gonawala Village, Digana |
Description | Bare Land |
Extent of the Land | 12.22p |
Floor Area (Building) | - |
Nature of the Property | Residential / Commercial |
Location | Kandy |
Direction / Address | 10th Mile Post Road, Kengalle |
Description | House Property |
Extent of the Land | 0A : 0R : 24P |
Floor Area (Building) | 1242 sq.ft. |
Nature of the Property | Residential |
Location | Kalutara |
Direction / Address | In front of Kalutara North Police station ( Facing to Galle Road) |
Description | Commercial Building |
Extent of the Land | 0A, 0R, 08P |
Floor Area (Building) | 8,407 sq. ft. |
Nature of the Property | Commercial |
Location | Kantale |
Direction / Address | Agrabodhi Mawatha |
Description | Bare Land |
Extent of the Land | 0A, 3R, 18.5P |
Floor Area (Building) | - |
Nature of the Property | Commercial Property |
Location | Katana |
Direction / Address | Kandawala, Katana |
Description | Bare Land |
Extent of the Land | 0A, 0R, 80P |
Floor Area (Building) | - |
Nature of the Property | Commercial |
Location | Katana |
Direction / Address | Kandawala, Katana |
Description | Bare Land |
Extent of the Land | 0A, 0R, 84.5P |
Floor Area (Building) | - |
Nature of the Property | Commercial |
Location | Kalahe, Wanchawala, Galle |
Direction / Address | Seven Villas, Kalahe, Wanchawala, Galle |
Description | Commercial land & Building |
Extent of the Land | 57.8 P |
Floor Area (Building) | 3,336 Sq.Ft. |
Nature of the Property | Commercial land & Building |
Location | Kaduwela, Colombo |
Direction / Address | Ihala Bomiriya |
Description | Residential |
Extent of the Land | 69.25 P |
Floor Area (Building) | |
Nature of the Property | Bare Land |
Location | Kelaniya |
Direction / Address | Koholwila, Dalugama |
Description | House Property |
Extent of the Land | 0A, 2R, 16P |
Floor Area (Building) | 4530 Sq.Ft |
Nature of the Property | Residential |
Location | Kirillawala, Rathnapura |
Direction / Address | |
Description | Part completed building |
Extent of the Land | 49.66 P |
Floor Area (Building) | - |
Nature of the Property | Commercial |
Location | Kochchikade, Puttalam |
Direction / Address | Chilaw Road, Kochchikade - In front of Sampath Bank Kochchikade Branch |
Description | Commercial Land & Building |
Extent of the Land | 386.70 P |
Floor Area (Building) | 7012 sq.ft |
Nature of the Property | Commercial Land & Building |
Location | Kurunegala |
Direction / Address | Boyagane |
Description | Land |
Extent of the Land | 0A: 0R : 30 P |
Floor Area (Building) | N/A |
Nature of the Property | Residential |
Location | Madampe |
Direction / Address | Atakalanpanna, Madampe |
Description | Tea Factory |
Extent of the Land | 3.9A 1R 0P |
Floor Area (Building) | - |
Nature of the Property | Tea Factory |
Location | Malabe, Weliwita |
Direction / Address | Rohana Wilathgamuwa Mawatha, Weliwita. |
Description | Residential |
Extent of the Land | 16.10p |
Floor Area (Building) | |
Nature of the Property | Bare Land |
Location | Matale / MADAWALA ULPOTHA |
Direction / Address | From Matale town Dambulla Rd 18Km up to Narangamuwa 44km post turn right to Nalanda Estate proceed 2.5km |
Description | Bare Land |
Extent of the Land | 3192.p |
Floor Area (Building) | - |
Nature of the Property |
Bare Land |
Location | Matale |
Direction / Address | Bogahakotuwa , Near Matale Bus Stand |
Description | Commercial Land |
Extent of the Land | Lot 1 - 12.0 P & Lot 2 – 12.0 P |
Floor Area (Building) | - |
Nature of the Property | Commercial Land |
Location | Monaragala |
Direction / Address | Alpitiya, Dambagalle |
Description | Office and Stores |
Extent of the Land | 1R, 11.6P |
Floor Area (Building) | 4,407 sq.ft. |
Nature of the Property | Commercial |
Location | Moratuwa |
Direction / Address | No. 124, Mendis Road, Willorawatta, Moratuwa |
Description | Bare Land |
Extent of the Land | 21.5p |
Floor Area (Building) | - |
Nature of the Property | Bare Land |
Location | Nuwaraeliya |
Direction / Address | Unique View Road |
Description | Bare Land |
Extent of the Land | 58.25p |
Floor Area (Building) | - |
Nature of the Property | Commercial / Residential |
Location | Pallekale, Kandy |
Direction / Address | No.20, IDB Industrial Estate, Pallekelle, Kandy |
Description | Commercial Land & Building |
Extent of the Land | 55.0 P |
Floor Area (Building) | 6267 sq.ft |
Nature of the Property | Commercial Land & Building |
Location | Dambulla Pelwehera |
Direction / Address | From Dambulla Clock Tower proceed 4km along Trinco Rd Property @ right hand side - just passsing CIC Aggri. Service, adjoining same |
Description | Bare Land |
Extent of the Land | Full Land - A 10. R 02. P 0 |
Floor Area (Building) | - |
Nature of the Property | Bare Land |
Location | Peliyagoda, Colombo |
Direction / Address | Neegrodharama Mw, incomplete 2 storied building |
Description | Bare Land |
Extent of the Land | 8.06 P |
Floor Area (Building) | - |
Nature of the Property | Bare Land |
Location | Point Pedro |
Direction / Address | Inparsiddy Pilleyar Kovil Lane,Viyaparimoolai alvai |
Description | Bare Land |
Extent of the Land | 44.40P |
Floor Area (Building) | - |
Nature of the Property | Residential |
Location | Seeduwa |
Direction / Address | No 33/12, Condrad Premathirathna Mawatha, Liyanagemulla,Seeduwa. |
Description | Ground Floor - Two verandahs, Sitting Area , Living Area and Dining Room, Three Bed Rooms, Bathroom , Office Room , Fitted Pantry & Kitchen. First Floor - TV Lobby , Three Bed Rooms / Bath Room and Balcony. |
Extent of the Land | 21 p |
Floor Area (Building) | Ground Floor - 2,260sq.ft First Floor - 834sq.ft |
Nature of the Property |
Residential |
Location | Theldeniya, Kandy |
Direction / Address | Kandy |
Description | Commercial Building |
Extent of the Land | 0A : 0R : 20 P |
Floor Area (Building) | Building – 13,300 Sq.ft |
Nature of the Property | Commercial |
Location | Gampaha, Udugampola |
Direction / Address | Devolapola Road, Udugampola. |
Description | House Property |
Extent of the Land | 0A:0R:40.00P |
Floor Area (Building) | 5425 sq:ft |
Nature of the Property | House Property ( Two Storied ) |
Location | Wellawatta |
Direction / Address | 37th Lane, Wellawatta, Colombo 06. |
Description | Hotel Building |
Extent of the Land | 19.3p |
Floor Area (Building) | 34,605 Sq. ft. |
Nature of the Property | 11 storied building designed for Hotel |
Location | Wattegama |
Direction / Address | Yakgahapitiya , Gunnepana |
Description | Land with building |
Extent of the Land | 0A, 0R, 34.81 P |
Floor Area (Building) | 3,955 Sq.ft |
Nature of the Property | Residential / Commercial |
For Inquiries : |
|
Contact Person | Sampath Kaluarachchi (Executive - Recoveries) |
Tel No | 011 201 6630 / 0761 177 474 |
Fax No | 0114 730 235 |
assets@sampath.lk |