- Savings Rates
- Term Deposits Rates
- Loan Rates
- Treasury Bills & REPO Rates
Normal Savings Accounts - Double S
3.5 % per annum ( w.e.f. : Friday, May 20, 2016 ) Average Balance ( Rs.) | Bonus % |
15,000/- upto 49,999.99 | 25 % |
50,000/- upto 199,999.99 | 35 % |
200,000/- and above | 50 % |
Savings Account with high interest - Hit Saver
(w.e.f. : Monday, August 20, 2018) Deposit Amount | Interest |
below Rs. 50,000 | 3.50% |
Rs. 50,000 to 499,999.99 | 5.00% |
Rs.500,000 & above | 6.00% |
Ladies Savings Account - Ladies 1st
4.00 % per annum (w.e.f.: Friday, May 20, 2016) 3.50 % per annum Till Account (w.e.f.: Friday, May 20, 2016) 5.50 % per annum Sampath Ladies 1st Investment Plan Account (SLIPA) (w.e.f.: Friday, May 20, 2016)Sampath Sapiri Children's Savings Account
6.50 % ( w.e.f. : Friday, May 20, 2016 )Sampath Pubudu Children's Savings Account
5.0 % per annum(w.e.f. : Friday, May 20, 2016 )
Teen Savings Account - X Set
3.5 % per annum ( w.e.f. : Friday, May 20, 2016 )Savings Account for Senior Citizens - Sampath Sanhinda Saver
(w.e.f. : Sunday, August 05, 2018) 6.50% p.aAn additional 0.25% for Sanhinda Saver (For USD)
Savings Account for High Value Transactions - Money Market Account
Day end balance >= Rs.500,000/- 8.75%p.a Day end balance < Rs.500,000/- 3.5% p.a(Effective From: 11th February 2019 to 17th February 2019)
Normal Fixed Deposit
(w.e.f. : Wednesday, January 30, 2019) Period | Interest Paid at Maturity (Rate per annum) | Interest paid Monthly (Rate per annum) |
1 Month | 5.00 % (AER:5.12%) | - |
2 Months | 7.00 % (AER:7.21%) | - |
3 Months | 9.50 % (AER:9.84%) | - |
6 Months | 11.00 % (AER:11.30%) | - |
7 Months | 10.00 % (AER:10.21%) | - |
12 Months | 12.00 % (AER:12.00%) | 11.00 % (AER:11.57%) |
13 Months | 10.50 % (AER:10.46%) | 10.00 % (AER:10.47%) |
24 Months | 11.50 % (AER:10.91%) | 10.25 % (AER:10.77%) |
36 Months | 12.00 % (AER:10.79%) | 10.25 % (AER:10.78%) |
48 months | 12.50 % (AER:10.67%) | 10.00 % (AER:10.51%) |
60 months | 14.00 % (AER:11.20%) | 10.50 % (AER:11.06%) |
Premature Upliftment Rate - 3.5% p.aCall deposits - 4 % w.e.f 20/05/2016
Sampath Kalin Cash Fixed Deposits
(w.e.f. : Wednesday, January 30, 2019) Period | Nominal Rate p.a.% | Effective Rate p.a.% |
03 Months | 9.29 | 9.84 |
06 Months | 10.46 | 11.30 |
12 Months | 10.83 | 12.00 |
Premature Upliftment Rate 3.5% p.a
Sampath Easy FD
4.00 % ( w.e.f. : Friday, May 20, 2016 ) If compounded on daily basis - 4.08 %
FD's for Senior Citizens - Sanhinda
(w.e.f. : Saturday, October 20, 2018) Period | Interest Paid at Maturity (Rate per annum) | Interest paid Monthly (Rate per annum) |
1 Year | 12.00 % (AER:12.00%) | 11.00 % (AER:11.57%) |
2 Year | 12.00 % (AER:11.36%) | 10.75 % (AER:11.32%) |
3 Year | 12.50 % (AER:11.20%) | 10.75 % (AER:11.33%) |
4 Year | 13.00 % (AER:11.04%) | 10.50 % (AER:11.06%) |
5 Year | 14.50 % (AER:11.52%) | 11.00 % (AER:11.62%) |
Certificate of Deposits
(w.e.f. : Wednesday, January 30, 2019) Period | Rate of Interest Maturity |
3 Months | 9.5 % per annum |
6 Months | 11 % per annum |
7 Months | 10 % per annum |
12 Months | 12 % per annum |
13 Months | 10.5 % per annum |
24 Months | 11.5 % per annum |
36 Months | 12 % per annum |
48 Months | 12.5 % per annum |
60 Months | 14 % per annum |
A penal interest of 4% p.a. for LKR and 3% p.a. for FCY would be levied on loan capital in arrears with effect from 18th July 2017.
Interest rate on account of casual overdrafts without approved limits and in excess of approved limits would be increased to 28% p.a. with effect from 18th July 2017.
Please contact your nearest Sampath Bank branch to get the best deal in your town.
REPO RATES.
(w.e.f. : Friday, February 15, 2019) Amount | 1 Month | 91 Days | 182 Days | 364 Days |
10,000 - 500,000 | 7.00% | 8.20% | 8.50% | 9.30% |
500,001 - 1,000,000 | 7.25% | 8.70% | 9.00% | 9.80% |
1,000,001 and above | 7.50% | 9.20% | 9.50% | 10.30% |